# Torque Specs

When tightening non-locking nuts and bolts without a locknut, use blue (Loctite 243) thread locker unless otherwise specified.

If a nut or bolt is found loose during a check, replace the locknut, or reapply thread locker before tightening again.

{% hint style="info" %}
Use a paint pen to mark bolts once they are torqued. This allows for quicker visual inspection. Most bolts are marked from the factory.
{% endhint %}

If a bolt or nut without a locknut is moved during a check, the thread locker has been broken loose and needs to be reapplied before tightening again.

Locknuts are a single-use item and should be replaced if removed. Replace Nyloc nuts after every use.

[Wheels should be torqued](/maintenance/each-session/torquing-wheels.md) before every session.

{% hint style="warning" %}
**Thread Locker Rules — Follow Exactly**

1. Non-locking fasteners WITHOUT a locknut: always use blue thread locker unless otherwise specified.
2. Loose bolt found during inspection: replace locknut OR reapply thread locker before retightening.
3. Bolt moved during inspection (no locknut present): thread locker is broken — reapply before retightening.
4. Locknuts are SINGLE-USE — always replace if removed.
5. Replace Nyloc nuts after every use. Use Top Lock Nuts in all critical suspension and drivetrain areas.
   {% endhint %}

## Suspension & Uprights

| Component                     | Torque            | Notes                                       |
| ----------------------------- | ----------------- | ------------------------------------------- |
| Wheel Hub Bolts               | 40 ft-lb (54 N-m) | —                                           |
| Lug Nuts                      | 80 ft-lb          | **NO** grease, anti-seize, or thread locker |
| Camber Bolts (Front and Rear) | 40 ft-lb          | Loctite 243 Blue — see length table below   |
| Bearing Nuts                  | 48 ft-lb          | —                                           |
| Rotor Bobbins                 | 15 ft-lb (20 N-m) | Distorted thread lock nut                   |
| A-Arm and Shock Bolts         | 26 ft-lb (35 N-m) | —                                           |
| ARB Block Bolts               | 18 ft-lb (24 N-m) | —                                           |

{% hint style="info" %}
**Camber Bolt Length Selection**

Front: Use 60mm bolt with more than 4mm shim | Use 55mm bolt with less than 4mm shim

Rear: Use 55mm bolt with 6mm or more shim | Use 50mm bolt with less than 6mm shim

Always apply Loctite 243 (Blue) liberally to bolt threads before torquing.
{% endhint %}

## Differential & Half Shafts

| Component                       | Torque              | Notes                                                          |
| ------------------------------- | ------------------- | -------------------------------------------------------------- |
| Diff Housing Bolts (Long Side)  | 96 in-lb (11 N-m)   | Blue thread locker + safety wire. Max 120 in-lb                |
| Diff Housing Bolts (Short Side) | 96 in-lb (10.8 N-m) | Blue thread locker. Max 120 in-lb                              |
| Diff Drain/Fill Plugs           | 16 ft-lb (21.7 N-m) | Replace copper washer after each removal. Blue thread locker.  |
| Axle Nut                        | 130 ft-lb           | —                                                              |
| Outside CV Joint Bolts          | 35 ft-lb (48 N-m)   | Blue thread locker + Belleville washer (cone toward bolt head) |
| CV Housing Bolts (Short Side)   | 35 ft-lb (48 N-m)   | Blue thread locker + Belleville washer                         |
| CV Flange Bolt                  | 45 ft-lb (61 N-m)   | **RED** thread locker                                          |

## Engine & Drivetrain

| Component                  | Torque            | Notes                              |
| -------------------------- | ----------------- | ---------------------------------- |
| Engine Sprocket Nut        | 90 ft-lb          | Original Suzuki spec was 85 ft-lb. |
| Engine Mount Chassis Bolts | 20 ft-lb (27 N-m) | —                                  |
| Engine Mount Block Bolts   | 40 ft-lb (54 N-m) | —                                  |
| M6 Engine Cover Bolts      | 7.5 ft-lb         | Suzuki spec                        |
| Clutch Basket Nut          | 111 ft-lb         | Suzuki spec                        |
| Oil Drain Plug             | 17 ft-lb          | Suzuki spec                        |
| Engine Oil Filter          | 15 ft-lb          | Suzuki spec                        |
| Spark Plugs                | 8.5 ft-lb         | Gap: 0.8–0.9mm (0.032"–0.035")     |

## AN Fitting Torque Reference

Always use oil lubricant when assembling AN fittings.

| AN Size | Aluminum (in-lb) | Steel (in-lb) |
| ------- | ---------------- | ------------- |
| 3AN     | 70–105           | 95–105        |
| 4AN     | 100–140          | 135–150       |
| 6AN     | 150–195          | 270–300       |
| 8AN     | 270–350          | 450–500       |
| 10AN    | 360–430          | 650–700       |
| 12AN    | 460–550          | 900–1000      |
| 16AN    | 700–840          | 1200–1400     |

{% file src="/files/qss1krrWhUUr6Ntxv5nF" %}
Original RAW torque spec PDF
{% endfile %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.rush.sr/maintenance/torque-specs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
