# Alignment and Ride Height

{% embed url="<https://www.youtube.com/watch?v=D6pn7vEgLeA>" %}

See also the [Factory Setup Guide](https://manual.rush.sr/tunables/factory-baseline-setup-guide) for a printable version of the factory alignment, tire pressures, ride height, and more.

## Baseline Setup

The factory RAW baseline PDF is linked in the [Factory Setup Guide](https://manual.rush.sr/tunables/factory-baseline-setup-guide).

| Parameter                    | Front                    | Rear                     | Notes                                     |
| ---------------------------- | ------------------------ | ------------------------ | ----------------------------------------- |
| Camber                       | -1.2° (in)               | -0.8° (in)               | —                                         |
| Toe                          | 0.5mm out                | 0.25mm in                | —                                         |
| Spring Rate                  | 700 lbs/in (Red)         | 800 lbs/in (Blue)        | —                                         |
| ARB                          | Soft                     | Medium                   | Soft: Flush w/ End, Med: 25mm, Hard: 50mm |
| Shock Compression            | 2 sweeps from closed     | 2 sweeps from closed     | —                                         |
| Shock Rebound                | 3 sweeps from closed     | 3 sweeps from closed     | —                                         |
| Shock Preload                | 1 turn                   | 2 turns                  | 25mm per turn                             |
| Shock Nitrogen Pressure      | 300 PSI                  | 300 PSI                  | Check each session                        |
| Ride Height (frame-to-floor) | 476mm                    | 454mm                    | 22mm rake baseline                        |
| Splitter AOA                 | 1° angle of attack       | —                        | —                                         |
| Wing Setting                 | —                        | 1 of 6                   | Lower number = smaller AOA                |
| Tire Pressure                | 19 PSI cold / 22 PSI hot | 19 PSI cold / 22 PSI hot | —                                         |
| Corner Weights (w/ driver)   | -                        | —                        | varies: 44–48% front                      |
| Brake Bias                   | 58%                      | 42%                      | Tune forward as needed                    |

**Fuel Pressure (at idle):** 45 PSI

## Ride Height Reference

Baseline is Front 476mm frame-to-floor / Rear 454mm frame-to-floor / 22mm rake.

Each 1mm of rake difference equals approximately 0.17° of pitch angle. The 22mm baseline rake equals approximately 3.7° total pitch.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.rush.sr/tunables/alignment-and-ride-height.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
