> For the complete documentation index, see [llms.txt](https://manual.rush.sr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manual.rush.sr/owner-resources/running-costs/comparison-to-other-cars.md).

# Comparison to Other Cars

{% hint style="info" %}
*All runtime costs are estimates based on publicly available data, dependent on driving style, track surface, tire wear, and owner preferences. RAW does not guarantee the accuracy of competitor pricing.*
{% endhint %}

## Cost Per Hour Summary

| Car           | Runtime $/hr  | Key Cost Drivers                                                               |
| ------------- | ------------- | ------------------------------------------------------------------------------ |
| **Rush SR**   | **\~$150/hr** | $896/set Nankang AR-1 (15hr life), $4,000 engine rebuild every 160hr           |
| Spec Miata    | \~$295/hr     | $924/set Toyo RR (8 cycles), $4,000 engine rebuild every 53hr                  |
| SRF3          | \~$365/hr     | $1,270/set Hoosier SRF (12 cycles), $620 rotors every 10hr, $6.3k engine/200hr |
| GT4 Clubsport | \~$595/hr     | $2,800/set Pirelli slicks (10hr life), 15 gal/hr fuel burn at $6/gal           |

## Detailed Breakdown

### Rush SR — $150/hr

| Item                    | Cost                 | Life   | $/hr |
| ----------------------- | -------------------- | ------ | ---- |
| Fuel (91-93 octane)     | $4.19/gal × 6 gal/hr | —      | $25  |
| Tires (Nankang AR-1)    | $896/set             | 15 hr  | $60  |
| Brake pads              | $500/set             | 25 hr  | $20  |
| Brake rotors            | $540/set             | 100 hr | $5   |
| Oil changes             | $40/change           | 7 hr   | $6   |
| Chain, sprockets & lube | $264 kit + lube      | 50 hr  | $6   |
| Suspension bushings     | $400 kit             | 100 hr | $4   |
| Engine rebuild reserve  | $3,500               | 160 hr | $22  |
| Gearbox rebuild reserve | $750                 | 160 hr | $5   |

### SRF3 — $365/hr

| Item                                       | Cost                        | Life      | $/hr |
| ------------------------------------------ | --------------------------- | --------- | ---- |
| Fuel (91-93 octane)                        | $4.19/gal × 6 gal/hr        | —         | $25  |
| Tires (Hoosier SRF slick)                  | $1,270/set ($264/tire +20%) | 12 cycles | $106 |
| Brake pads (Hawk Blue)                     | $408/set (+20% from $340)   | 8 hr      | $52  |
| Brake rotors (Wilwood)                     | $620/set (+20% from $516)   | 10 hr     | $62  |
| Oil changes                                | $66/change (+20%)           | 9 hr      | $7   |
| Suspension (bearings, ball joints, shocks) | $118/weekend (+20%)         | 3 hr      | $40  |
| Engine rebuild reserve                     | $6,300 (+20% from $5,250)   | 200 hr    | $31  |
| Gearbox rebuild reserve                    | $4,200 (+20% from $3,500)   | 100 hr    | $42  |

### Spec Miata — $295/hr

| Item                         | Cost                 | Life     | $/hr |
| ---------------------------- | -------------------- | -------- | ---- |
| Fuel (91-93 octane)          | $4.19/gal × 8 gal/hr | —        | $34  |
| Tires (Toyo RR)              | $924/set             | 8 cycles | $116 |
| Brake pads (Hawk DTC-60)     | $275/set             | 10 hr    | $28  |
| Brake rotors (blank)         | $320/set             | 80 hr    | $4   |
| Oil changes (Rotella T6)     | $32/change           | 6 hr     | $5   |
| Suspension (hubs & bearings) | $180/yr              | 18 hr/yr | $10  |
| Engine rebuild reserve       | $4,000               | 53 hr    | $75  |
| Gearbox rebuild reserve      | $1,200               | 53 hr    | $23  |

### GT4 Clubsport — $595/hr

| Item                              | Cost                          | Life      | $/hr |
| --------------------------------- | ----------------------------- | --------- | ---- |
| Fuel (98 octane race fuel)        | $6/gal × 15 gal/hr            | —         | $90  |
| Tires (Pirelli slick)             | $2,800/set                    | 10 hr     | $280 |
| Brake pads (PFC)                  | $1,100/set                    | 15 hr     | $73  |
| Brake rotors (Girodisc 2-piece)   | $3,100/set                    | 60 hr     | $52  |
| Oil changes (Mobil 1 0W-40)       | $120/change                   | 6 hr      | $20  |
| Suspension (KW damper rebuild)    | $1,120                        | 50 hr     | $22  |
| Engine rebuild reserve            | $20,000 (zero-hours schedule) | 500+ hr   | $10  |
| PDK service + replacement reserve | $1,000/25hr + $22k reserve    | 25 hr svc | $48  |

## Full Spreadsheet

The [original cost comparison spreadsheet (Holmberg, 2021)](https://docs.google.com/spreadsheets/d/12HodA6q3_KKNwuqRNJDLH4H_Plnxkpq9wvNHQrY22rA/edit?usp=sharing) covers 28 racing classes:

{% embed url="<https://docs.google.com/spreadsheets/d/12HodA6q3_KKNwuqRNJDLH4H_Plnxkpq9wvNHQrY22rA/edit?usp=sharing>" fullWidth="true" %}

{% hint style="warning" %}
*Spreadsheet prices are from 2021 and have not been adjusted for inflation. The tables above use current (2026) pricing from manufacturer price lists and community sources.*
{% endhint %}

***

**Try the interactive** [**Season Cost Calculator**](https://rushautoworks.com/season-cost-calculator/) **to build your own estimate.**

**Interested in owning a Rush SR?** See [full pricing and configuration options](https://rushautoworks.com/rush-sr/) on our site.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://manual.rush.sr/owner-resources/running-costs/comparison-to-other-cars.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
